T3213 GENERAL ENGINE OIL ADDITIVE PACKAGE
DESCRIPTION :
The following performance levels can be achieved with oils formulated with T3213.
APPLICATIONS AND RECOMMENDED DOSAGE :
PERFORMANCE LEVEL | VISCOSITY GRADE | DOSAGE (WT%) |
---|---|---|
CC | 30, 40 | 3.6 |
15W/40 | 4 | |
SC | 30, 40 | 2.7+0.3 ZDDP |
SD/CC | 30, 40 | 4 |
15W/40 | 4.2 |
CHARACTERISTICS :
ITEM | TYPICAL VALUE | TEST METHOD |
---|---|---|
Density (20℃), kg/m3 | Report | GB/T 1884 |
Flash point (COC),℃ | 170 | GB/T 3536 |
Kinematic Viscosity (100°C), mm2/s | Report | GB/T265 |
Calcium, wt% | 3.3 | SH/T 0270 |
Zinc, wt% | 1.7 | SH/T 0226 |
TBN, mg KOH/g | 90 | SH/T 0251 |
Nitrogen, wt% | 0.4 | SH/T 0224 |
STORAGE AND TRANSPORTATION :
The packing, marking, transportation, storage and delivery acceptance should meet the requirements of SH/T0164. It is packed in 200 litre metal drum. Store in dry, clean and ventilating warehouses.